WOMENS
SIZE US UK BUST WAIST HIP
XS 0-2 4-6 32 26 36
S 4-6 8-10 34 28 38
M 8-10 12-14 36 30 40
L 12-14 16-18 38 32 42
XL 16-18 20-22 40 34 44
XXL 20-22 24-26 42 36 46

MEN
SIZE CHEST WAIST HIPS NECK
XS 36 28-30 36.5-38.5 14
S 38 30-32 38.5-40.5 15
M 40 32-34 40.5-41.5 16
L 42 34-36 41.5-42.5 17
XL 44 36-38 42.5-43.5 18
XXL 46 38-40 43.5-44.5 19
MENS TROUSERS
US UK EU
5 4 38
6 5 39
7 6 40
8 7 41
9 8 42
10 9 43
11 10 44
12 11 45
13 12 46
MENS FOOTWEAR
Length (in cm) UK & India US EU
24.9 5 5.5 39
25.6 6 6.5 40
26.3 7 7.5 41
26.9 8 8.5 42
27.6 9 9.5 43
28.3 10 10.5 44
29.0 11 11.5 45
29.7 12 12.5 46

Note-
  • OS: One Size
  • These are standard measurements. Though the look and feel of each product are different, each silhouette will have unique measurements.